Body Measurements (in)
| Size | US Size | Bust (inches) | Waist (inches) | Best Fit Description |
|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | Petite / Slim fit |
| S | 4–6 | 33–35 | 26–28 | Slim / Regular |
| M | 8–10 | 35–37 | 28–30 | Average US fit |
| L | 12–14 | 37–39 | 30–32 | Curvy comfortable |
| XL | 16–18 | 39–41 | 32–34 | Plus relaxed |
| 2XL | 18–20 | 41–44 | 34–37 | Plus size |
| 3XL | 22–24 | 44–47 | 37–40 | Full-figure |
| 4XL | 26–28 | 47–50 | 40–43 | Extended plus |
| 5XL | 30–32 | 50–53 | 43–46 | Maximum plus |



Comment